Posted: May 28th, 2015

Section1

Section1

Section2 500 words

??c) Report explanation
Required: Provide one page report to your clients explaining how you determined the budgeted figures and how the business is expected to perform (max 750 words)

Section3 200 words

b) Required: State what other factors should be included in a forecast analysis? What specific factors would be relevant to Gabby and Pat’s business? (max 300 words) ??

Section 4 all for writing,??   600 words
1.    35,000 cost- loan, back loans, what different of each loans. If overdraw for the business you always apply form to the bank invade the penalty. Overdraft facility fees
Eg: overdraft $25000
bank balance $10000
($12000)
$2000
+5000
Friends
Grain from the government
2.    $3000 per month
Also the both optometry are going to have pretty much same fix price and can be able to earn the revenue to pay those rent
3.    $75000 per year salary. Once you sure you can gain enough to pay employee salary, then you can able to open the new  optometries business

Sell the business   such as competitors, franchise,
Pass the business to the family members
Winding up the business
Sell the partnership to others –partnership agreement
One partner wants to leave — become a Sole trade business
Renting out

TOTAL REVENUE
Gst Free    Lens Sales     55%        17478.18107    16021.28489    29950.88138    28340.58105    30029.85784    28424.20318    29310.86847    30155.29104    28549.63639    28975.4721    30280.72424    28675.06959    333367.7831
Gst    Frame & Product Sales    30%        9533.553309    8738.882667    16336.84439    15458.49875    16379.92246    15504.11083    15987.74644    16448.34057    15572.52894    15804.80296    16516.75867    15640.94705    181836.9726
Gst Free    Medicare – Eye Testing    14%        4448.991544    4078.145245    7623.860714    7213.966085    7643.963813    7235.25172    7460.948337    7675.892264    7267.180171    7375.574715    7707.820715    7299.108622    84857.25388
Other Sales and Services    1%        317.7851103    291.2960889    544.5614795    515.2832918    545.9974152    516.8036943    532.9248812    548.2780188    519.0842979    526.8267654    550.5586225    521.3649016    6061.23242
STEP 2    Total Sales    Gross Proft /0.7        31778.51103    29129.60889    54456.14795    51528.32918    54599.74152    51680.36943    53292.48812    54827.80188    51908.42979    52682.67654    55055.86225    52136.49016    606123.242

Cost Of Sales
Gst Free    Lens Product Purchase    52%        4957.447721    4544.218987    8495.159081    8038.419352    8517.559677    8062.13763    8313.628147    8553.137094    8097.715047    8218.49754    8588.714511    8133.292464    94555.22575
Gst     Frame Product Purchase    5%        476.6776655    436.9441334    816.8422193    772.9249377    818.9961228    775.2055414    799.3873218    822.4170283    778.6264469    790.240148    825.8379337    782.0473524    9091.84863
Gst    Specialist Fitting Services    43%        4099.427923    3757.719547    7024.843086    6647.154464    7043.366656    6666.767656    6874.730967    7072.786443    6696.187443    6796.065273    7102.20623    6725.60723    78189.89822
Total Cost Of Sales            9533.553309    8738.882667    16336.84439    15458.49875    16379.92246    15504.11083    15987.74644    16448.34057    15572.52894    15804.80296    16516.75867    15640.94705    181836.9726
STEP1    Gross Profit    IF (C57>0,107.5269%)*C57        22244.95772    20390.72622    38119.30357    36069.83043    38219.81906    36176.2586    37304.74168    38379.46132    36335.90085    36877.87358    38539.10357    36495.54311    424286.2694

Expenses (Refer to the CashFlow and Select Expense Accounts)

Depreciation

GST    Accountancy Fees        1,000     50     50     50     50     50     50     50     50     50     50     50     50     1,600
GST    Advertising                                                            0
No GST    Bank charges            13     15     19     21     23     26     29     31     34     36     39     42     631
No GST    Depreciation
Depends-cleaner GSTregistered    Cleaning        0     0     0     0     0     0     0     0     0     0     0     0     0     0
GST    Merchant Credit Card Fees            63     94     156     198     245     292     339     386     433     480     526     573     3,784
GST*    Employment Costs – Workers Comp            600     0     0     0     0     0     0     0     0     0     0     0     600
GST*    Insurance – Building Contents & Public Liability            182     182     182     182     182     182     182     182     182     182     182     182     2,182
GST*    Insurance – Life Insurance            86     86     86     86     86     86     86     86     86     86     86     86     1,036
GST*    Insurance – Other            0     0     0     0     0     0     0     0     0     0     0     0     0
GST*    Insurance – Professional Indemnity            2,000     0     0     0     0     0     0     0     0     0     0     0     2,000
No GST    Interest expense – Loan        3,000     0     0     0     0     0     0     0     0     0     0     0         3,000
GST    Subscriptions and Memberships            318     318     318     318     318     318     318     318     318     318     318     318     3,818
GST    Internet Costs        400     90     90     90     90     90     90     90     90     90     90     90     90     1,480
GST    Legal Fees        1,000     0     0     0     0     0     0     0     0     0     0     0     0     1,000
GST    Light & Power (Electricity)            100     100     100     100     100     100     100     100     100     100     100     100     1,200
GST    Marketing/promotion costs        2,000     0     0     0     0     0     0     0     0     0     0     0     0     2,000
Miscellaneous            0     0     0     0     0     0     0     0     0     0     0     0     0
GST    Motor Vehicle exp            91     91     91     91     91     91     91     91     91     91     91     91     1,091
No GST    Donations            10     10     10     10     10     10     10     10     10     10     10     10     120
GST    Postage & Courier            36     36     36     36     36     36     36     36     36     36     36     36     436
GST    Rent            3,000     3,000     3,000     3,000     3,000     3,000     3,000     3,000     3,000     3,000     3,000     3,000     36,000
GST    Repairs and maintenance        373     227     0     0     0     0     0     0     0     0     227     0     0     827
This is Gross Wages    Salaries and wages             11,976     12,946     13,916     12,946     13,916     12,946     12,946     13,916     12,946     12,946     13,916     12,946     158,263
GST(simplified)    Staff Amenities        150     132     132     132     132     132     132     132     132     132     132     132     132     1,734
Employer Super 9.5%    Superannuation            1,411     1,511     $16,962    $15,982    $16,962    $15,982    $15,982    $16,962    $15,982    $16,210    $16,962    $15,982    166,894
GST    Telephone        268     182     182     182     182     182     182     182     182     182     182     182     182     2,450
GST    Staff training and development            0     0     0     0     0     0     1,000     0     0     0     0     0     1,000
Depends- International?    Conference Travel            0     0     0     0     0     0     0     0     0     0     0     0     0
GST    Messaging Service            40     40     40     40     40     40     40     40     40     40     40     40     480
No GST    Water Rates            80     80     80     80     80     80     80     80     80     80     80     80     960
LET SAY THESE ARE THE TOTAL PER MONTH        8,191     20,688     18,963     35,451     33,545     35,544     33,644     34,693     35,693     33,792     34,296     35,841     33,941     394,586

Net Profit / (Loss)    Net profit is 7% of Gross Profit         1,557     1,427     2,668     2,525     2,675     2,532     2,611     2,687     2,544     2,581     2,698     2,555     29,700

Expert paper writers are just a few clicks away

Place an order in 3 easy steps. Takes less than 5 mins.

Calculate the price of your order

You will get a personal manager and a discount.
We'll send you the first draft for approval by at
Total price:
$0.00
Live Chat+1-631-333-0101EmailWhatsApp